Teachers: Kimberly / Hayley / Jordan / Charli / Tom / Emily
Mondays
The Lakes Studio Tom / Hayley | Studio 1 @ Saxon Jordan | Sports Hall @ Saxon Jordan |
|||
---|---|---|---|---|---|
Boys Club | 5.00 - 5.45 | Acrobatics Arts 1 | 4.00 - 4.45 | Stretching & Contemporary | 5.00 - 6.00 |
Private Lessons | 6.00 - 7.00 | ||||
Adult Ballet | 7.15 - 8.00 | ||||
Adult Street | 8.00 - 8.45 |
Tuesdays
The Lakes Studio Kimberly | Studio 1 @ Stevenage Lifestyles Jordan | ||||
---|---|---|---|---|---|
Advanced 1 Ballet | 4.00 – 5.15 | Pre-School Ballet | 4.00 – 4.30 | ||
Inter Foundation Ballet | 5.15 – 6.30 | Pre-Primary Ballet | 4.30 – 5.15 | ||
Intermediate Ballet | 6.30 – 7.45 | Primary Ballet | 5.15 – 6.00 | ||
Enrichment 3 | 7.45 – 8.30 | ||||
Adult Dance Cardio | 8.30 – 9.15 |
Wednesdays
The Lakes Studio Kimberly / Charli | Studio 1 @ Stevenage Lifestyles Charli | Studio 2 @ Stevenage Lifestyles Jordan |
|||
---|---|---|---|---|---|
Grade 2 Tap | 5.00 – 5.45 | Acrobatic Arts 1 | 3.45 – 4.30 | Pre-Primary Tap | 4.00 – 4.45 |
Grade 4 Tap | 5.45 – 6.30 | Acrobatic Arts 2 | 4.30 – 5.15 | Primary Tap | 4.45 – 5.30 |
Grade 6 Tap | 6.30 – 7.15 | Grade 1 Tap | 5.30 – 6.15 | ||
Intermediate Tap | 7.15 – 8.15 | ||||
Advanced 2 Tap | 8.15 – 9.15 |
Thursdays
The Lakes Studio Hayley | Studio 2 @ Stevenage Lifestyles Jordan | Bowls Hall @ Stevenage Lifestyles Kimberly |
|||
---|---|---|---|---|---|
Grade 1 Ballet | 4.00 – 4.45 | Grade 4 Ballet | 4.00 – 5.00 | Adult Bungee Cardio | 7.00 – 8.00 |
Grade 2 Ballet | 4.45 – 5.30 | Grade 5 Ballet | 5.00 – 6.00 | Adult Aerial Yoga | 8.15 – 9.15 |
Enrichment 1 | 5.30 – 6.15 | Enrichment 2 | 6.00 – 6.45 | ||
Grade 3 Ballet | 6.15 – 7.00 | Grade 6 Ballet | 6.45 – 7.30 | ||
Private Lessons | 7.00 – 8.30 | Vocational Ballet | 7.30 – 8.45 |
Fridays
The Lakes Studio Kimberly | Studio 1 @ Stevenage Lifestyles Hayley | Studio 1 @ Saxon Jordan |
|||
---|---|---|---|---|---|
Inter Foundation Contemporary (New starters) | 4.00 – 5.00 | Street 1 | 4.00 – 4.45 | Street 1 | 4.45 – 5.30 |
Kicks & Turns | 5.00 – 5.45 | Street 2 | 4.45 – 5.30 | ||
Inter Foundation Contemporary (Exam Class) | 5.45 – 6.45 | Street 3 | 5.30 – 6.15 | ||
Adult Tap | 7.15 – 8.00 | Street 4 | 6.15 – 7.00 | Sports Hall @ Saxon Jordan |
|
Adult Barre & Stretch | 8.00 – 8.45 | Street 5 | 7.00 – 7.45 | Street 2 | 6.30 – 7.15 |
Street 6 | 7.45 – 8.30 |
Saturdays
The Lakes Studio Hayley | Studio 1 @ Stevenage Lifestyles Kimberly | Studio 2 @ Stevenage Lifestyles Jordan |
|||
---|---|---|---|---|---|
Grade 2 Ballet | 9.45 – 10.30 | Grade 1 Modern | 9.00 – 9.45 | Pre-School Ballet | 9.00 – 9.30 |
Grade 3 Ballet | 10.30 – 11.15 | Grade 1 Ballet | 9.45 – 10.30 | Pre-Primary Ballet | 9.30 – 10.15 |
Grade 2 Modern | 11.15 – 12.00 | Grade 6 Ballet | 10.30 – 11.15 | Primary Ballet | 10.15 – 11.00 |
Grade 3 Modern | 12.00 – 12.45 | Grade 8 Ballet | 11.15 – 12.15 | Primary Modern | 11.00 – 11.45 |
Grade 4 Ballet | 12.45 – 1.45 | Pointe Work | 12.15 – 1.00 | ||
Grade 5 Ballet | 1.45 – 2.45 | Vocational Ballet | 1.00 – 2.15 | Studio 1 @ Saxon Lifestyles Jordan |
|
Pre-Pointe | 2.45 – 3.30 | Grade 6 Modern | 2.15 – 3.00 | Pre-School Ballet | 12.45 – 1.15 |
Grade 3 Modern (exam class) | 3.30 – 4.15 | Inter Modern | 3.00 – 4.00 | Primary Ballet | 1.15 – 2.00 |
Grade 5 Modern | 4.15 – 5.15 | Adv 1 Modern | 4.00 – 5.00 | Grade 1 Ballet | 2.00 – 2.45 |
Grade 3 Ballet | 2.45 – 3.30 | ||||
Primary & Grade 1 Modern | 3.30 – 4.15 | ||||
Grade 2 & 3 Modern | 4.15 – 5.00 |
Sundays
The Lakes Studio Kimberly | Bowls Hall @ Stevenage Lifestyles Hayley | The Lakes Studio Emily |
|||
---|---|---|---|---|---|
Exam Classes | Times will vary | Aerial 1 | 10.00 – 11.00 | Musical Theatre Workshops | Dates & Times tbc |
Aerial 2 | 11.00 – 12.30 | ||||
Aerial 3 | 12.30 – 2.00 |
Classes…
Ballet: 2 years +
Modern & Tap: 4 years +
Street: 5 years +
Acrobatic Arts & Enrichment: 6 years +
Aerial Courses: 8 years +
Contemporary: 10 years +